1 Machine, 3 Concepts : STANDARD | COMPACT | APC | MT
Perfect U-shape closed-guideway design with built-in spindle move by 3 linear axes and table moving by swiveling rotary axes. The double symmetric and synchronized axes for best dynamic for the gantry no matter the position for the machining force. The G6 is the best choice in the market for the same kind.
ITEM | UNIT | STANDARD | COMPACT | APC |
---|---|---|---|---|
X/Y/Z axis | mm | 650/750/500 | 650/750/500 | 650/750/500 |
Rapid feed | m/min | 36 | 36 | 36 |
V axis | mm | - | - | 2.110 |
V axis rapid feed | m/min | - | - | 25,8 |
Table | mm | Ø600 | Ø600 | 500 x 500 |
APC system | - | - | ACW500 | |
No. of pallet | - | - | 1 to 1 | |
A swiveling | deg. | ±120° | ±120° | ±120° |
C rotary | deg. | 360° | 360° | 360° |
A max speed | rpm | 100 | 100 | 100 |
C max speed | rpm | 200 | 100 | 200 |
Spindle (std) | rpm | 20.000 | 20.000 | 20.000 |
Motor output | kW | 25/40 | 25/40 | 25/40 |
Spindle (opt) | rpm | 15.000 | 15.000 | 15.000 |
Motor output | kW | 30/46 | 30/46 | 30/46 |
ATC | DVCA | DVCA | DVCA | |
Tool shank | HSK-A63 | HSK-A63 | HSK-T63 | |
No. of tools | 60 (std) / 120 (opt) | 48 (std) / 60 (opt) | 60 (std) / 120 (opt) | |
Max tool diameter | mm | Ø75 | Ø75 | Ø75 |
Max tool length | mm | 300 | 300 | 300 |
Max tool weight | kg | 8 | 8 | 8 |
Positioning accuracy | mm | 0,005 | 0,005 | 0,005 |
Repeatability | mm | ±0,0025 | ±0,0025 | ±0,0025 |
STANDARD ACCESSORIES:
• Spindle with CTS
• Built-in spindle (20,000rpm – grease lubrication bearing)
• Chip conveyor
• Coolant through spindle with high pressure pump 20 bar (with paper filter)
• Water cooling system
• Chip flushing gun
• Air conditioner
• Oil skimmer
• 3-axis linear scale
• Tool-tip Positioning Control (TPC)
• Spindle Vibration Supervision (SVS)
• Axial Accuracy Control (AAC)
OPTIONAL ACCESSORIES:
• CTS coolant tank with high pressure pump 70 bar
• Automatic spin window
• Workpiece touch probe
• Tool setter
• Automatic tool changer control panel
• Oil mist collector and recycling equipment